# Levels

The LETSTOP platform features an engaging level progression system that rewards users for their commitment to safe driving. With each trip, users earn Experience Points (XP), which contribute to their overall level. Starting at level one, each user's journey is punctuated by milestones that represent their growing expertise and dedication to minimizing distractions while driving.

The LETSTOP app's level progression system is designed to incentivize users to engage in safe driving practices actively. Starting from level two, which needs 30 XP, the requirements increase progressively up to 75,000 XP for reaching level 40. Advancing through levels unlocks not only new in-app features and enhancements but also increases the percentage of LETSTOP credits earned, providing significant rewards for consistent safe driving. The full details of the XP needed for each level and the corresponding extra credit percentage are outlined in an expansive leveling chart, visually guiding users through the rewards system and underscoring the app's commitment to road safety.

| Level | XP Needed | Extra Credits |
| ----- | --------- | ------------- |
| 1     | 0         | 0.02          |
| 2     | 30        | 0.05          |
| 3     | 120       | 0.08          |
| 4     | 200       | 0.11          |
| 5     | 300       | 0.14          |
| 6     | 400       | 0.17          |
| 7     | 550       | 0.20          |
| 8     | 700       | 0.23          |
| 9     | 850       | 0.26          |
| 10    | 1,000     | 0.29          |
| 11    | 1,200     | 0.32          |
| 12    | 1,400     | 0.35          |
| 13    | 1,600     | 0.37          |
| 14    | 1,800     | 0.39          |
| 15    | 2,000     | 0.41          |
| 16    | 2,500     | 0.43          |
| 17    | 3,000     | 0.45          |
| 18    | 3,500     | 0.47          |
| 19    | 4,000     | 0.49          |
| 20    | 4,500     | 0.50          |
| 21    | 5,000     | 0.51          |
| 22    | 5,500     | 0.52          |
| 23    | 6,000     | 0.53          |
| 24    | 7,000     | 0.54          |
| 25    | 8,000     | 0.55          |
| 26    | 9,000     | 0.56          |
| 27    | 10,000    | 0.57          |
| 28    | 12,000    | 0.58          |
| 29    | 14,000    | 0.59          |
| 30    | 20,000    | 0.60          |
| 31    | 21,000    | 0.61          |
| 32    | 23,000    | 0.62          |
| 33    | 26,000    | 0.63          |
| 34    | 30,000    | 0.64          |
| 35    | 35,000    | 0.65          |
| 36    | 41,000    | 0.66          |
| 37    | 48,000    | 0.67          |
| 38    | 56,000    | 0.68          |
| 39    | 65,000    | 0.69          |
| 40    | 75,000    | 0.70          |
| 41    | 86,000    | 0.71          |
| 42    | 98,000    | 0.72          |
| 43    | 111,000   | 0.73          |
| 44    | 125,000   | 0.74          |
| 45    | 140,000   | 0.75          |
| 46    | 156,000   | 0.76          |
| 47    | 173,000   | 0.77          |
| 48    | 191,000   | 0.78          |
| 49    | 210,000   | 0.79          |
| 50    | 230,000   | 0.80          |
| 51    | 251,000   | 0.81          |
| 52    | 273,000   | 0.82          |
| 53    | 296,000   | 0.83          |
| 54    | 320,000   | 0.84          |
| 55    | 345,000   | 0.85          |
| 56    | 371,000   | 0.86          |
| 57    | 398,000   | 0.87          |
| 58    | 426,000   | 0.88          |
| 59    | 455,000   | 0.89          |
| 60    | 485,000   | 0.90          |
| 61    | 516,000   | 0.91          |
| 62    | 548,000   | 0.92          |
| 63    | 581,000   | 0.93          |
| 64    | 615,000   | 0.94          |
| 65    | 650,000   | 0.95          |
| 66    | 686,000   | 0.96          |
| 67    | 723,000   | 0.97          |
| 68    | 761,000   | 0.98          |
| 69    | 800,000   | 0.99          |
| 70    | 840,000   | 1.00          |
| 71    | 881,000   | 1.01          |
| 72    | 923,000   | 1.02          |
| 73    | 966,000   | 1.03          |
| 74    | 1,010,000 | 1.04          |
| 75    | 1,055,000 | 1.05          |
| 76    | 1,101,000 | 1.06          |
| 77    | 1,148,000 | 1.07          |
| 78    | 1,196,000 | 1.08          |
| 79    | 1,245,000 | 1.09          |
| 80    | 1,295,000 | 1.10          |
| 81    | 1,346,000 | 1.11          |
| 82    | 1,398,000 | 1.12          |
| 83    | 1,451,000 | 1.13          |
| 84    | 1,505,000 | 1.14          |
| 85    | 1,560,000 | 1.15          |
| 86    | 1,616,000 | 1.16          |
| 87    | 1,673,000 | 1.17          |
| 88    | 1,731,000 | 1.18          |
| 89    | 1,790,000 | 1.19          |
| 90    | 1,850,000 | 1.20          |
| 91    | 1,911,000 | 1.21          |
| 92    | 1,973,000 | 1.22          |
| 93    | 2,036,000 | 1.23          |
| 94    | 2,100,000 | 1.24          |
| 95    | 2,165,000 | 1.25          |
| 96    | 2,231,000 | 1.26          |
| 97    | 2,298,000 | 1.27          |
| 98    | 2,366,000 | 1.28          |
| 99    | 2,435,000 | 1.29          |
| 100   | 2,505,000 | 1.30          |

The higher the level, the greater the rewards, with top-tier levels offering exclusive access to premium app functionalities and partnerships. This tiered system not only gamifies the driving experience, but also creates a tangible sense of achievement and progression, incentivizing users to maintain high standards of road safety.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://whitepaper.letstop.io/game-mechanics/levels.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
